SAN ANGELO, Texas – The U.S. Drought Monitor and Texas Water Development Board released the latest drought report for the State of Texas on Tuesday, March 8 2022.
Exceptional drought has returned to the state for the first time since June. Moderate or worse drought jumped to its largest area since 2013.
According to the Texas Water Development Board, over 90% of the state is reporting drought conditions as of Tuesday, March 8th. Prior reports show that drought conditions were at 81% a week ago, 55% three months ago and 62% a year ago.

Below is a list of current drought levels throughout the state, the severity of the drought, the percentage of the state in specific drought levels and comparisons ranging from a week ago to a year ago:
Week | Date | None | D0-D4 | D1-D4 | D2-D4 | D3-D4 | D4 | DSCI |
---|---|---|---|---|---|---|---|---|
Current | 2022-03-08 | 3.95 | 96.05 | 89.93 | 68.43 | 36.38 | 6.39 | 297 |
Last Week | 2022-03-01 | 6.66 | 93.34 | 80.71 | 56.71 | 24.47 | 0.00 | 255 |
3 Months Ago | 2021-12-07 | 18.80 | 81.20 | 55.01 | 20.05 | 0.14 | 0.00 | 156 |
Start of Calendar Year | 2021-12-28 | 13.02 | 86.98 | 67.27 | 36.58 | 10.65 | 0.00 | 201 |
Start of Water Year | 2021-09-28 | 45.57 | 54.43 | 7.26 | 0.27 | 0.00 | 0.00 | 62 |
One Year Ago | 2021-03-09 | 10.83 | 89.17 | 62.49 | 32.36 | 18.27 | 6.11 | 208 |
Below is a list of the historically observed impacts each level of drought provided by the U.S. Drought Monitor (Note: Not all counties respond the same way to elevated drought levels):
Category | Historically observed impacts |
---|---|
D0 | Producers begin supplemental feeding for livestock. Planting is postponed; forage germination is stunted; hay cutting is reduced. Grass fires increase. Surface water levels decline. |
D1 | Dryland crops are stunted. Early cattle sales begin. Wildfire frequency increases. Stock tanks, creeks, streams are low; voluntary water restrictions are requested. |
D2 | Pasture conditions are very poor. Soil is hard, hindering planting; crop yields decrease. Wildfire dangers is severe; burn bans are implemented. Wildlife moves into populate areas. Hydroelectric power is compromised; well water use increase; mandatory water restrictions are implemented. |
D3 | Soil has large cracks; soil moisture is very low; dust and sand storms occur. Row and forage crops fail to germinate; decreased yields for irrigated crops and very large yield reduction for dryland crops are reported. Need for supplemental feed, nutrients, protein, and water for livestock increases; herds are sold. Increased risk of large wildfires is noted. Many sectors experience financial burden. Severe fish, plant, and wildlife loss reported. Water sanitation is a concern; reservoir levels drop significantly; surface water is nearly dry; river flow is very low; salinity increases in bays and estuaries. |
D4 | Exceptional and widespread crop loss is reported; rangeland is dead; producers are not planting fields. Culling continues; producers wean calves early and liquidate herds due to importation of hay and water expenses. Seafood, forestry, tourism, and agriculture sectors report significant financial loss. Extreme sensitivity to fire danger; firework restrictions are implemented. Widespread tree mortality is reported; most wildlife species’ health and population are suffering. Devastating algae blooms occur; water quality is very poor. Exceptional water shortages are noted across surface water sources; water table is declining. Boat ramps are closed; obstacles are exposed in water bodies; water levels are at or near historic lows. |
For more on current drought levels, visit the U.S. Drought Monitor and the Texas Water Development Board’s Water Weekly Report.