Saturday-Monday, October 27-29, 2018
Tom Green County Jail Arrest Records
Over the last 72 hours, 53 people were booked into the Tom Green County Jail. Below is a summary of the booking charges and the individual Tom Green County Jail records.
Charge categories (Note: several that have been taken into custody have multiple charges filed against them that fit into more than one general category. See the individual records for details):
- Driving w/ License Invalid: 2
- Parent Contributing to Non-Attendance at SAISD: 1
- Terroristic Threat: 1
- Assault Causing Bodily Injury – Family Violence: 4
- Speeding: 1
- Theft: 6
- Unauthorized Use of Vehicle: 2
- Misc CPF: 6
- Assault Fam/Household Member – Impeding Breath/Circulation: 1
- Possession: 4
- Criminal Mischief: 1
- Public Intoxication: 3
- Driving While Intoxicated: 5
- Evading Arrest Detention w/ Vehicle or Watercraft: 1
- Alcohol – Minor Consuming: 1
- Criminal Trespassing: 3
- Unlawful Carrying Weapon: 1
- Purchase/Furnish Alcohol to a Minor: 1
- Defective Brake Lights: 1
- Expired Vehicle Registration: 1
- Forgery Financial Instrument: 1
- Display Fictitious Motor Vehicle Registration: 1
- Violation of Promise to Appear: 1
- Burglary of Habitation: 1
- Parole Violation: 2
- Border Patrol Hold: 1
These records are from the Tom Green County Jail system.
Contact information:
Address: 122 W Harris Ave, San Angelo, TX 76903
Phone: (325) 659-6597
![]() |
| JENKINS, SAMUEL | Booking #: | 417673 | Release Date: | 10-29-2018 – 4:58 am | Booking Date: | 10-29-2018 – 4:16 am | Charges: | 54990067 DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | Bond: | $660.00 | |||||||||||||||
JENKINS, SAMUEL | |||||||||||||||||||||||||||
Booking #: | 417673 | ||||||||||||||||||||||||||
Release Date: | 10-29-2018 – 4:58 am | ||||||||||||||||||||||||||
Booking Date: | 10-29-2018 – 4:16 am | ||||||||||||||||||||||||||
Charges: | 54990067 DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | ||||||||||||||||||||||||||
Bond: | $660.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| ANDERSON, JOSHUA | Booking #: | 417672 | Booking Date: | 10-29-2018 – 12:40 am | Charges: | 521457 CPF* DRIVING WHILE LICENSE INVALID | Bond: | $4533.20 | |||||||||||||||||
ANDERSON, JOSHUA | |||||||||||||||||||||||||||
Booking #: | 417672 | ||||||||||||||||||||||||||
Booking Date: | 10-29-2018 – 12:40 am | ||||||||||||||||||||||||||
Charges: | 521457 CPF* DRIVING WHILE LICENSE INVALID | ||||||||||||||||||||||||||
Bond: | $4533.20 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| SALDANA, IZEBELLE | Booking #: | 417671 | Booking Date: | 10-29-2018 – 12:34 am | Charges: | 73999999 PARENT CONTRIBUTING TO NON-ATTENDANCE AT SAISD X2 | Bond: | $1674.00 | |||||||||||||||||
SALDANA, IZEBELLE | |||||||||||||||||||||||||||
Booking #: | 417671 | ||||||||||||||||||||||||||
Booking Date: | 10-29-2018 – 12:34 am | ||||||||||||||||||||||||||
Charges: | 73999999 PARENT CONTRIBUTING TO NON-ATTENDANCE AT SAISD X2 | ||||||||||||||||||||||||||
Bond: | $1674.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| GLASS, DAVID | Booking #: | 417670 | Release Date: | 10-29-2018 – 1:58 am | Booking Date: | 10-28-2018 – 10:40 pm | Charges: | P30 TERRORISTIC THREAT | Bond: | $500.00 | |||||||||||||||
GLASS, DAVID | |||||||||||||||||||||||||||
Booking #: | 417670 | ||||||||||||||||||||||||||
Release Date: | 10-29-2018 – 1:58 am | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 10:40 pm | ||||||||||||||||||||||||||
Charges: | P30 TERRORISTIC THREAT | ||||||||||||||||||||||||||
Bond: | $500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| SCHAFER, MINDY | Booking #: | 417669 | Booking Date: | 10-28-2018 – 9:44 pm | Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Bond: | $642.00 | |||||||||||||||||
SCHAFER, MINDY | |||||||||||||||||||||||||||
Booking #: | 417669 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 9:44 pm | ||||||||||||||||||||||||||
Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | ||||||||||||||||||||||||||
Bond: | $642.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| MARTINEZ, JACOB | Booking #: | 417668 | Booking Date: | 10-28-2018 – 9:02 pm | Charges: | SP CPF* SPEEDING | Bond: | No Bond | |||||||||||||||||
MARTINEZ, JACOB | |||||||||||||||||||||||||||
Booking #: | 417668 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 9:02 pm | ||||||||||||||||||||||||||
Charges: | SP CPF* SPEEDING | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| YEATS, CASEY | Booking #: | 417667 | Release Date: | 10-28-2018 – 10:28 pm | Booking Date: | 10-28-2018 – 8:57 pm | Charges: | 23990067 THEFT | Bond: | No Bond | |||||||||||||||
YEATS, CASEY | |||||||||||||||||||||||||||
Booking #: | 417667 | ||||||||||||||||||||||||||
Release Date: | 10-28-2018 – 10:28 pm | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 8:57 pm | ||||||||||||||||||||||||||
Charges: | 23990067 THEFT | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| Rambo, Jonathan | Booking #: | 417666 | Booking Date: | 10-28-2018 – 7:11 pm | Charges: | 24110003 UNAUTH USE OF VEHICLE | Bond: | No Bond | |||||||||||||||||
Rambo, Jonathan | |||||||||||||||||||||||||||
Booking #: | 417666 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 7:11 pm | ||||||||||||||||||||||||||
Charges: | 24110003 UNAUTH USE OF VEHICLE | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| Garcia, Marcy | Booking #: | 417665 | Release Date: | 10-29-2018 – 12:13 am | Booking Date: | 10-28-2018 – 5:23 pm | Charges: | 23999999 THEFT CLASS C | Bond: | $2430.00 | |||||||||||||||
Garcia, Marcy | |||||||||||||||||||||||||||
Booking #: | 417665 | ||||||||||||||||||||||||||
Release Date: | 10-29-2018 – 12:13 am | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 5:23 pm | ||||||||||||||||||||||||||
Charges: | 23999999 THEFT CLASS C | ||||||||||||||||||||||||||
Bond: | $2430.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| ACOSTA, EDDIE | Booking #: | 417664 | Booking Date: | 10-28-2018 – 5:13 pm | Charges: | MISC CPF X 3 | Bond: | No Bond | |||||||||||||||||
ACOSTA, EDDIE | |||||||||||||||||||||||||||
Booking #: | 417664 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 5:13 pm | ||||||||||||||||||||||||||
Charges: | MISC CPF X 3 | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| PULSCHER, MICHAEL | Booking #: | 417663 | Booking Date: | 10-28-2018 – 5:13 pm | Charges: | 13990076 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Bond: | No Bond | |||||||||||||||||
PULSCHER, MICHAEL | |||||||||||||||||||||||||||
Booking #: | 417663 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 5:13 pm | ||||||||||||||||||||||||||
Charges: | 13990076 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| LOPEZ, MANUEL | Booking #: | 417662 | Release Date: | 10-29-2018 – 12:43 am | Booking Date: | 10-28-2018 – 4:45 pm | Charges: | MISC CPF X 1 | Bond: | No Bond | |||||||||||||||
LOPEZ, MANUEL | |||||||||||||||||||||||||||
Booking #: | 417662 | ||||||||||||||||||||||||||
Release Date: | 10-29-2018 – 12:43 am | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 4:45 pm | ||||||||||||||||||||||||||
Charges: | MISC CPF X 1 | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| PEREZ, SAUL | Booking #: | 417661 | Release Date: | 10-28-2018 – 10:13 pm | Booking Date: | 10-28-2018 – 4:10 pm | Charges: | 35990014 GOB*POSS CS PG 1 <1G | Bond: | No Bond | |||||||||||||||
PEREZ, SAUL | |||||||||||||||||||||||||||
Booking #: | 417661 | ||||||||||||||||||||||||||
Release Date: | 10-28-2018 – 10:13 pm | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 4:10 pm | ||||||||||||||||||||||||||
Charges: | 35990014 GOB*POSS CS PG 1 <1G | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| GONZALES, TIFFANY | Booking #: | 417660 | Release Date: | 10-28-2018 – 5:28 pm | Booking Date: | 10-28-2018 – 3:47 pm | Charges: | 29990042 CRIMINAL MISCHIEF >=$100<$750 | Bond: | No Bond | |||||||||||||||
GONZALES, TIFFANY | |||||||||||||||||||||||||||
Booking #: | 417660 | ||||||||||||||||||||||||||
Release Date: | 10-28-2018 – 5:28 pm | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 3:47 pm | ||||||||||||||||||||||||||
Charges: | 29990042 CRIMINAL MISCHIEF >=$100<$750 | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| LEYVA, GREGORY | Booking #: | 417659 | Booking Date: | 10-28-2018 – 2:05 pm | Charges: | 35990014 COMM*POSS CS PG 1 <1G | Bond: | No Bond | |||||||||||||||||
LEYVA, GREGORY | |||||||||||||||||||||||||||
Booking #: | 417659 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 2:05 pm | ||||||||||||||||||||||||||
Charges: | 35990014 COMM*POSS CS PG 1 <1G | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| WILLIAMSON, JUAN | Booking #: | 417658 | Release Date: | 10-28-2018 – 11:58 am | Booking Date: | 10-28-2018 – 6:48 am | Charges: | 41999999 PUBLIC INTOXICATION | Bond: | $440.00 | |||||||||||||||
WILLIAMSON, JUAN | |||||||||||||||||||||||||||
Booking #: | 417658 | ||||||||||||||||||||||||||
Release Date: | 10-28-2018 – 11:58 am | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 6:48 am | ||||||||||||||||||||||||||
Charges: | 41999999 PUBLIC INTOXICATION | ||||||||||||||||||||||||||
Bond: | $440.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| HERNANDEZ, BRANDON | Booking #: | 417657 | Booking Date: | 10-28-2018 – 4:10 am | Charges: | 54040014 DRIVING WHILE INTOXICATED BAC >=0.15 | Bond: | $1500.00 | |||||||||||||||||
HERNANDEZ, BRANDON | |||||||||||||||||||||||||||
Booking #: | 417657 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 4:10 am | ||||||||||||||||||||||||||
Charges: | 54040014 DRIVING WHILE INTOXICATED BAC >=0.15 | ||||||||||||||||||||||||||
Bond: | $1500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| RAMIREZ-MARTINEZ, RUDOLFO | Booking #: | 417656 | Booking Date: | 10-28-2018 – 3:55 am | Charges: | 54040014 DRIVING WHILE INTOXICATED BAC >=0.15 | Bond: | $1500.00 | |||||||||||||||||
RAMIREZ-MARTINEZ, RUDOLFO | |||||||||||||||||||||||||||
Booking #: | 417656 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 3:55 am | ||||||||||||||||||||||||||
Charges: | 54040014 DRIVING WHILE INTOXICATED BAC >=0.15 | ||||||||||||||||||||||||||
Bond: | $1500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| REYNA, COLE | Booking #: | 417655 | Booking Date: | 10-28-2018 – 3:38 am | Charges: | 48010016 EVADING ARREST DETENTION W/VEH OR WATERCRAFT | Bond: | $60000.00 | |||||||||||||||||
REYNA, COLE | |||||||||||||||||||||||||||
Booking #: | 417655 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 3:38 am | ||||||||||||||||||||||||||
Charges: | 48010016 EVADING ARREST DETENTION W/VEH OR WATERCRAFT | ||||||||||||||||||||||||||
Bond: | $60000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
| GARCIA, CAITLIN | Booking #: | 417654 | Booking Date: | 10-28-2018 – 3:18 am | Charges: | 35620008 POSS MARIJ <2OZ | Bond: | $1682.00 | |||||||||||||||||
GARCIA, CAITLIN | |||||||||||||||||||||||||||
Booking #: | 417654 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 3:18 am | ||||||||||||||||||||||||||
Charges: | 35620008 POSS MARIJ <2OZ | ||||||||||||||||||||||||||
Bond: | $1682.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| MOLINA, NATHANIAL | Booking #: | 417653 | Booking Date: | 10-28-2018 – 3:09 am | Charges: | 41999999 ALCOHOL – MINOR CONSUMING | Bond: | $422.00 | |||||||||||||||||
MOLINA, NATHANIAL | |||||||||||||||||||||||||||
Booking #: | 417653 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 3:09 am | ||||||||||||||||||||||||||
Charges: | 41999999 ALCOHOL – MINOR CONSUMING | ||||||||||||||||||||||||||
Bond: | $422.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| ANDROS, MICHAEL | Booking #: | 417652 | Booking Date: | 10-28-2018 – 1:55 am | Charges: | 35620008 POSS MARIJ <2OZ | Bond: | $1500.00 | |||||||||||||||||
ANDROS, MICHAEL | |||||||||||||||||||||||||||
Booking #: | 417652 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 1:55 am | ||||||||||||||||||||||||||
Charges: | 35620008 POSS MARIJ <2OZ | ||||||||||||||||||||||||||
Bond: | $1500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| RIOS, ASHLEY | Booking #: | 417651 | Booking Date: | 10-28-2018 – 12:40 am | Charges: | MISC CPFX1 | Bond: | No Bond | |||||||||||||||||
RIOS, ASHLEY | |||||||||||||||||||||||||||
Booking #: | 417651 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 12:40 am | ||||||||||||||||||||||||||
Charges: | MISC CPFX1 | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| LEACH, EUGENE | Booking #: | 417650 | Booking Date: | 10-28-2018 – 12:21 am | Charges: | 57070020 RPR* CRIMINAL TRESPASS | Bond: | No Bond | |||||||||||||||||
LEACH, EUGENE | |||||||||||||||||||||||||||
Booking #: | 417650 | ||||||||||||||||||||||||||
Booking Date: | 10-28-2018 – 12:21 am | ||||||||||||||||||||||||||
Charges: | 57070020 RPR* CRIMINAL TRESPASS | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| CARTER, EMILY | Booking #: | 417649 | Release Date: | 10-28-2018 – 5:43 am | Booking Date: | 10-27-2018 – 10:46 pm | Charges: | 52030027 UNL CARRYING WEAPON | Bond: | $2000.00 | |||||||||||||||
CARTER, EMILY | |||||||||||||||||||||||||||
Booking #: | 417649 | ||||||||||||||||||||||||||
Release Date: | 10-28-2018 – 5:43 am | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 10:46 pm | ||||||||||||||||||||||||||
Charges: | 52030027 UNL CARRYING WEAPON | ||||||||||||||||||||||||||
Bond: | $2000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| GALVAN, CAMERON | Booking #: | 417648 | Release Date: | 10-27-2018 – 11:28 pm | Booking Date: | 10-27-2018 – 10:00 pm | Charges: | 41990020 PURCHASE/FURNISH ALCOHOL TO A MINOR | Bond: | $500.00 | |||||||||||||||
GALVAN, CAMERON | |||||||||||||||||||||||||||
Booking #: | 417648 | ||||||||||||||||||||||||||
Release Date: | 10-27-2018 – 11:28 pm | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 10:00 pm | ||||||||||||||||||||||||||
Charges: | 41990020 PURCHASE/FURNISH ALCOHOL TO A MINOR | ||||||||||||||||||||||||||
Bond: | $500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| COKER, MARK | Booking #: | 417647 | Release Date: | 10-28-2018 – 4:43 am | Booking Date: | 10-27-2018 – 9:55 pm | Charges: | 41999999 PUBLIC INTOXICATION | Bond: | $942.00 | |||||||||||||||
COKER, MARK | |||||||||||||||||||||||||||
Booking #: | 417647 | ||||||||||||||||||||||||||
Release Date: | 10-28-2018 – 4:43 am | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 9:55 pm | ||||||||||||||||||||||||||
Charges: | 41999999 PUBLIC INTOXICATION | ||||||||||||||||||||||||||
Bond: | $942.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| Kamakani, Mehrisia | Booking #: | 417646 | Booking Date: | 10-27-2018 – 9:36 pm | Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Bond: | No Bond | |||||||||||||||||
Kamakani, Mehrisia | |||||||||||||||||||||||||||
Booking #: | 417646 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 9:36 pm | ||||||||||||||||||||||||||
Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| GUTIERREZ, BRANDON | Booking #: | 417645 | Release Date: | 10-27-2018 – 10:13 pm | Booking Date: | 10-27-2018 – 8:59 pm | Charges: | 54999999 DEFECTIVE BRAKE LIGHTS | Bond: | $7582.40 | |||||||||||||||
GUTIERREZ, BRANDON | |||||||||||||||||||||||||||
Booking #: | 417645 | ||||||||||||||||||||||||||
Release Date: | 10-27-2018 – 10:13 pm | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 8:59 pm | ||||||||||||||||||||||||||
Charges: | 54999999 DEFECTIVE BRAKE LIGHTS | ||||||||||||||||||||||||||
Bond: | $7582.40 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| GARCIA, MICHAEL | Booking #: | 417644 | Booking Date: | 10-27-2018 – 6:18 pm | Charges: | 54999999 EXPIRED VEHICLE REGISTRATION | Bond: | $3012.00 | |||||||||||||||||
GARCIA, MICHAEL | |||||||||||||||||||||||||||
Booking #: | 417644 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 6:18 pm | ||||||||||||||||||||||||||
Charges: | 54999999 EXPIRED VEHICLE REGISTRATION | ||||||||||||||||||||||||||
Bond: | $3012.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| CARRILLO, PETE | Booking #: | 417643 | Booking Date: | 10-27-2018 – 6:16 pm | Charges: | 25890001 FORGERY FINANCIAL INSTRUMENT | Bond: | No Bond | |||||||||||||||||
CARRILLO, PETE | |||||||||||||||||||||||||||
Booking #: | 417643 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 6:16 pm | ||||||||||||||||||||||||||
Charges: | 25890001 FORGERY FINANCIAL INSTRUMENT | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| GARCIA, DANNY | Booking #: | 417642 | Booking Date: | 10-27-2018 – 6:14 pm | Charges: | 23990067 J/N*THEFT | Bond: | $1000.00 | |||||||||||||||||
GARCIA, DANNY | |||||||||||||||||||||||||||
Booking #: | 417642 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 6:14 pm | ||||||||||||||||||||||||||
Charges: | 23990067 J/N*THEFT | ||||||||||||||||||||||||||
Bond: | $1000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| MARTINEZ, RAUL | Booking #: | 417641 | Release Date: | 10-27-2018 – 9:28 pm | Booking Date: | 10-27-2018 – 5:44 pm | Charges: | 26990178 DISPLAY FICTITIOUS MOTOR VEHICLE REGISTRATION | Bond: | $1500.00 | |||||||||||||||
MARTINEZ, RAUL | |||||||||||||||||||||||||||
Booking #: | 417641 | ||||||||||||||||||||||||||
Release Date: | 10-27-2018 – 9:28 pm | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 5:44 pm | ||||||||||||||||||||||||||
Charges: | 26990178 DISPLAY FICTITIOUS MOTOR VEHICLE REGISTRATION | ||||||||||||||||||||||||||
Bond: | $1500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| JACKSON, DAMARION | Booking #: | 417640 | Release Date: | 10-27-2018 – 10:43 pm | Booking Date: | 10-27-2018 – 4:30 pm | Charges: | 3333 VIOLATE PROMISE TO APPEAR | Bond: | $2000.00 | |||||||||||||||
JACKSON, DAMARION | |||||||||||||||||||||||||||
Booking #: | 417640 | ||||||||||||||||||||||||||
Release Date: | 10-27-2018 – 10:43 pm | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 4:30 pm | ||||||||||||||||||||||||||
Charges: | 3333 VIOLATE PROMISE TO APPEAR | ||||||||||||||||||||||||||
Bond: | $2000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| BARRERA, DEBORAH | Booking #: | 417639 | Booking Date: | 10-27-2018 – 3:45 pm | Charges: | 23990191 THEFT PROP >= $100<$750 | Bond: | $1142.00 | |||||||||||||||||
BARRERA, DEBORAH | |||||||||||||||||||||||||||
Booking #: | 417639 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 3:45 pm | ||||||||||||||||||||||||||
Charges: | 23990191 THEFT PROP >= $100<$750 | ||||||||||||||||||||||||||
Bond: | $1142.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| PARKER, DOW | Booking #: | 417638 | Booking Date: | 10-27-2018 – 11:34 am | Charges: | MISC CPF X 4 | Bond: | $482.00 | |||||||||||||||||
PARKER, DOW | |||||||||||||||||||||||||||
Booking #: | 417638 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 11:34 am | ||||||||||||||||||||||||||
Charges: | MISC CPF X 4 | ||||||||||||||||||||||||||
Bond: | $482.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| FLORES, JOSE | Booking #: | 417637 | Booking Date: | 10-27-2018 – 6:27 am | Charges: | MISC CPF X 2 | Bond: | $906.00 | |||||||||||||||||
FLORES, JOSE | |||||||||||||||||||||||||||
Booking #: | 417637 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 6:27 am | ||||||||||||||||||||||||||
Charges: | MISC CPF X 2 | ||||||||||||||||||||||||||
Bond: | $906.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
| TIFTICKJIAN, WILLIAM | Booking #: | 417635 | Booking Date: | 10-27-2018 – 4:20 am | Charges: | 54040009 DRIVING WHILE INTOXICATED | Bond: | $1000.00 | |||||||||||||||||
TIFTICKJIAN, WILLIAM | |||||||||||||||||||||||||||
Booking #: | 417635 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 4:20 am | ||||||||||||||||||||||||||
Charges: | 54040009 DRIVING WHILE INTOXICATED | ||||||||||||||||||||||||||
Bond: | $1000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| PARKER, JOHNNY | Booking #: | 417634 | Booking Date: | 10-27-2018 – 12:30 am | Charges: | 22990003 BURGLARY HABITATION INTEND OTHER FELONY | Bond: | $50000.00 | |||||||||||||||||
PARKER, JOHNNY | |||||||||||||||||||||||||||
Booking #: | 417634 | ||||||||||||||||||||||||||
Booking Date: | 10-27-2018 – 12:30 am | ||||||||||||||||||||||||||
Charges: | 22990003 BURGLARY HABITATION INTEND OTHER FELONY | ||||||||||||||||||||||||||
Bond: | $50000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| RAMIREZ, JUSTIN | Booking #: | 417633 | Booking Date: | 10-26-2018 – 11:48 pm | Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Bond: | No Bond | |||||||||||||||||
RAMIREZ, JUSTIN | |||||||||||||||||||||||||||
Booking #: | 417633 | ||||||||||||||||||||||||||
Booking Date: | 10-26-2018 – 11:48 pm | ||||||||||||||||||||||||||
Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
| CANTU, AMPARO | Booking #: | 417632 | Release Date: | 10-27-2018 – 12:13 am | Booking Date: | 10-26-2018 – 11:07 pm | Charges: | 23990191 THEFT PROP >= $100<$750 | Bond: | $500.00 | |||||||||||||||
CANTU, AMPARO | |||||||||||||||||||||||||||
Booking #: | 417632 | ||||||||||||||||||||||||||
Release Date: | 10-27-2018 – 12:13 am | ||||||||||||||||||||||||||
Booking Date: | 10-26-2018 – 11:07 pm | ||||||||||||||||||||||||||
Charges: | 23990191 THEFT PROP >= $100<$750 | ||||||||||||||||||||||||||
Bond: | $500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| BAZAN, NICHOLAS | Booking #: | 417631 | Release Date: | 10-27-2018 – 1:28 am | Booking Date: | 10-26-2018 – 8:50 pm | Charges: | 54040014 DRIVING WHILE INTOXICATED BAC >=0.15 | Bond: | $1500.00 | |||||||||||||||
BAZAN, NICHOLAS | |||||||||||||||||||||||||||
Booking #: | 417631 | ||||||||||||||||||||||||||
Release Date: | 10-27-2018 – 1:28 am | ||||||||||||||||||||||||||
Booking Date: | 10-26-2018 – 8:50 pm | ||||||||||||||||||||||||||
Charges: | 54040014 DRIVING WHILE INTOXICATED BAC >=0.15 | ||||||||||||||||||||||||||
Bond: | $1500.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| WILLIAMSON, CARRIE | Booking #: | 417630 | Booking Date: | 10-26-2018 – 7:27 pm | Charges: | 24110003 GJI*UNAUTH USE OF VEHICLE | Bond: | $5000.00 | |||||||||||||||||
WILLIAMSON, CARRIE | |||||||||||||||||||||||||||
Booking #: | 417630 | ||||||||||||||||||||||||||
Booking Date: | 10-26-2018 – 7:27 pm | ||||||||||||||||||||||||||
Charges: | 24110003 GJI*UNAUTH USE OF VEHICLE | ||||||||||||||||||||||||||
Bond: | $5000.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
| MORENO, JAVIER | Booking #: | 417629 | Booking Date: | 10-26-2018 – 7:18 pm | Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | Bond: | $3341.00 | |||||||||||||||||
MORENO, JAVIER | |||||||||||||||||||||||||||
Booking #: | 417629 | ||||||||||||||||||||||||||
Booking Date: | 10-26-2018 – 7:18 pm | ||||||||||||||||||||||||||
Charges: | 13990031 ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | ||||||||||||||||||||||||||
Bond: | $3341.00 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
