Over the last 24 hours, 12 people were booked into the Tom Green County Jail. Below is a summary of the booking charges and the individual Tom Green County Jail records.
Tuesday, August 14, 2018
Tom Green County Jail Arrest Records
Charge categories (several have multiple charges filed and can fit into more than one general category. See the individual records for details):
- DWI/PI/DUI/Open Container/Possession – 3
- Bench Warrant – 1
- Indecency with a Child-Sexual Contact – 1
- Border Patrol Hold – 3
- Assault causing Bodily Injury/Family Violence – 1
- Misc. – 3
These records are from the Tom Green County Jail system.
Contact information:
Address: 122 W Harris Ave, San Angelo, TX 76903
Phone: (325) 659-6597
![]() |
| GARFIAS, JAIME | SO #: | 64354 | Booking #: | 416108 | Booking Date: | 08-14-2018 – 3:36 am | Charges: | 13999999 ASSAULT FAMILY VIOLENCE CLASS C | Bond: | $492.00 | View Profile >>> | ||||||||||||||
GARFIAS, JAIME | |||||||||||||||||||||||||||
SO #: | 64354 | ||||||||||||||||||||||||||
Booking #: | 416108 | ||||||||||||||||||||||||||
Booking Date: | 08-14-2018 – 3:36 am | ||||||||||||||||||||||||||
Charges: | 13999999 ASSAULT FAMILY VIOLENCE CLASS C | ||||||||||||||||||||||||||
Bond: | $492.00 | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| MARQUEZ, RACHEL | SO #: | 88238 | Booking #: | 416106 | Booking Date: | 08-13-2018 – 11:44 pm | Charges: | 35620008 GOB*POSS MARIJ <2OZ 35990014 POSS CS PG 1 <1G 54999999 DRIVING WHILE LICENSE INVALID MISC VPTA X 1 | Bond: | $1318.00 | View Profile >>> | ||||||||||||||
MARQUEZ, RACHEL | |||||||||||||||||||||||||||
SO #: | 88238 | ||||||||||||||||||||||||||
Booking #: | 416106 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 11:44 pm | ||||||||||||||||||||||||||
Charges: | 35620008 GOB*POSS MARIJ <2OZ 35990014 POSS CS PG 1 <1G 54999999 DRIVING WHILE LICENSE INVALID MISC VPTA X 1 | ||||||||||||||||||||||||||
Bond: | $1318.00 | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| HERNANDEZ, ERICA | SO #: | 69567 | Booking #: | 416105 | Booking Date: | 08-13-2018 – 11:28 pm | Charges: | 35990014 POSS CS PG 1 <1G 55999999 POSS/DEL DRUG PARAPHERNALIA | Bond: | $642.00 | View Profile >>> | ||||||||||||||
HERNANDEZ, ERICA | |||||||||||||||||||||||||||
SO #: | 69567 | ||||||||||||||||||||||||||
Booking #: | 416105 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 11:28 pm | ||||||||||||||||||||||||||
Charges: | 35990014 POSS CS PG 1 <1G 55999999 POSS/DEL DRUG PARAPHERNALIA | ||||||||||||||||||||||||||
Bond: | $642.00 | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| LARA, DANNY | SO #: | 80307 | Booking #: | 416104 | Booking Date: | 08-13-2018 – 11:16 pm | Charges: | 35990014 GOB* POSS CS PG 1 <1G | Bond: | No Bond | View Profile >>> | ||||||||||||||
LARA, DANNY | |||||||||||||||||||||||||||
SO #: | 80307 | ||||||||||||||||||||||||||
Booking #: | 416104 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 11:16 pm | ||||||||||||||||||||||||||
Charges: | 35990014 GOB* POSS CS PG 1 <1G | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| BELL, DARREN | SO #: | 91336 | Booking #: | 416102 | Booking Date: | 08-13-2018 – 6:57 pm | Charges: | MISC BENCH WARRANT | Bond: | No Bond | View Profile >>> | ||||||||||||||
BELL, DARREN | |||||||||||||||||||||||||||
SO #: | 91336 | ||||||||||||||||||||||||||
Booking #: | 416102 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 6:57 pm | ||||||||||||||||||||||||||
Charges: | MISC BENCH WARRANT | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| ARREDONDO, GREG | SO #: | 83587 | Booking #: | 416101 | Booking Date: | 08-13-2018 – 5:51 pm | Charges: | 36010001 GJI*INDECENCY W/CHILD SEXUAL CONTACT | Bond: | No Bond | View Profile >>> | ||||||||||||||
ARREDONDO, GREG | |||||||||||||||||||||||||||
SO #: | 83587 | ||||||||||||||||||||||||||
Booking #: | 416101 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 5:51 pm | ||||||||||||||||||||||||||
Charges: | 36010001 GJI*INDECENCY W/CHILD SEXUAL CONTACT | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| CORDOVA-SANCHEZ, LAZARO | SO #: | 98902 | Booking #: | 416097 | Booking Date: | 08-13-2018 – 2:40 pm | Charges: | MISC BORDER PATROL HOLD | Bond: | No Bond | View Profile >>> | ||||||||||||||
CORDOVA-SANCHEZ, LAZARO | |||||||||||||||||||||||||||
SO #: | 98902 | ||||||||||||||||||||||||||
Booking #: | 416097 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 2:40 pm | ||||||||||||||||||||||||||
Charges: | MISC BORDER PATROL HOLD | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| VIOLANTE-CORDOVA, OSCAR | SO #: | 98904 | Booking #: | 416099 | Booking Date: | 08-13-2018 – 2:39 pm | Charges: | MISC BORDER PATROL HOLD | Bond: | No Bond | View Profile >>> | ||||||||||||||
VIOLANTE-CORDOVA, OSCAR | |||||||||||||||||||||||||||
SO #: | 98904 | ||||||||||||||||||||||||||
Booking #: | 416099 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 2:39 pm | ||||||||||||||||||||||||||
Charges: | MISC BORDER PATROL HOLD | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| CORDOVA-SANCHEZ, BERNARDINO | SO #: | 98903 | Booking #: | 416098 | Booking Date: | 08-13-2018 – 2:35 pm | Charges: | MISC BORDER PATROL HOLD | Bond: | No Bond | View Profile >>> | ||||||||||||||
CORDOVA-SANCHEZ, BERNARDINO | |||||||||||||||||||||||||||
SO #: | 98903 | ||||||||||||||||||||||||||
Booking #: | 416098 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 2:35 pm | ||||||||||||||||||||||||||
Charges: | MISC BORDER PATROL HOLD | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| RODRIQUEZ, LINDA | SO #: | 90739 | Booking #: | 416094 | Booking Date: | 08-13-2018 – 11:03 am | Charges: | MISC COMM X 4 | Bond: | No Bond | View Profile >>> | ||||||||||||||
RODRIQUEZ, LINDA | |||||||||||||||||||||||||||
SO #: | 90739 | ||||||||||||||||||||||||||
Booking #: | 416094 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 11:03 am | ||||||||||||||||||||||||||
Charges: | MISC COMM X 4 | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| GRAVES, CHRISTOPHER | SO #: | 53154 | Booking #: | 416093 | Booking Date: | 08-13-2018 – 10:44 am | Charges: | MISC PAROLE VIOLATION | Bond: | No Bond | View Profile >>> | ||||||||||||||
GRAVES, CHRISTOPHER | |||||||||||||||||||||||||||
SO #: | 53154 | ||||||||||||||||||||||||||
Booking #: | 416093 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 10:44 am | ||||||||||||||||||||||||||
Charges: | MISC PAROLE VIOLATION | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> | |||||||||||||||||||||||||||
![]() |
| SEDILLO, STORM | SO #: | 77717 | Booking #: | 416090 | Booking Date: | 08-13-2018 – 8:20 am | Charges: | MISC PAROLE VIOLATION | Bond: | No Bond | View Profile >>> | ||||||||||||||
SEDILLO, STORM | |||||||||||||||||||||||||||
SO #: | 77717 | ||||||||||||||||||||||||||
Booking #: | 416090 | ||||||||||||||||||||||||||
Booking Date: | 08-13-2018 – 8:20 am | ||||||||||||||||||||||||||
Charges: | MISC PAROLE VIOLATION | ||||||||||||||||||||||||||
Bond: | No Bond | ||||||||||||||||||||||||||
View Profile >>> |
More Stories for you
• 08/13/18 Jail Log
Over the last 24 hours, 13 people were booked into the Tom Green County Jail. Below is a summary of the booking c…
• 08/12/18 Jail Log
Over the last 24 hours, 17 people were booked into the Tom Green County Jail. Below is a summary of the booking c…
• 08/11/18 Jail Log
Over the last 24 hours, 24 people were booked into the Tom Green County Jail. Below is a summary of the booking c…
• San Angelo man found competent to stand trial for 2016 murder
A San Angelo man accused of murder in 2016 has been found competent to stand trial.On Friday morning, Thomas Gene…
• San Angelo Police capture couple accused of numerous thefts in other states
On August 5, 2018, an officer with the San Angelo Police Department’s Lake Division located a U-Haul truck at Mary E. L…
• 2 police officers among 4 killed in Canada shooting, suspect in custody
By CARMA HASSAN AND JOE STERLING, CNN(CNN) – Two police officers were among four people killed in a shooting in…
• 08/10/18 Jail Log
Over the last 24 hours, 22 people were booked into the Tom Green County Jail. Below is a summary of the booking c…