San Angelo
June, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 105°F | 76°F | 0% |
Average | 93°F | 68°F | 9% |
Record | 105°F June 20, 1996 | 59°F June 20, 1985 | — |
Eden
June, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 102°F | 75°F | 10% |
Average | 95°F | 69°F | 12% |
Record | 108°F June 20, 1969 | 58°F June 20, 1985 | — |
Mertzon
June, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 104°F | 75°F | 0% |
Average | 94°F | 68°F | 10% |
Record | 105°F June 20, 1969 | 61°F June 20, 1973 | — |
Eldorado
June, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 100°F | 74°F | 0% |
Average | 92°F | 68°F | 8% |
Record | 105°F June 20, 1969 | 57°F June 20, 1988 | — |
Robert Lee
June, 20 2019
High | Low | Precip | |
---|---|---|---|
Current | 105°F | 75°F | 0% |
Average | 94°F | 69°F | 9% |
Record | 106°F June 20, 1996 | 62°F June 20, 1982 | — |